Voters’ List Count
- May 31, 2023 - May 31, 2023
- November 30, 2022 - November 30, 2022
- May 31, 2022 - May 31, 2022
- November 30, 2021 - November 30, 2021
- May 31, 2021 - May 31, 2021
- November 30, 2020 - November 30, 2020
- July 31, 2020 - July 31, 2020
- November 30, 2019 - November 30, 2019
- May 31, 2019 - May 31, 2019
- November 30, 2018 - November 30, 2018
- May 31, 2018 - May 31, 2018
- November 30, 2017 - November 30, 2017
- May 31, 2017 - May 31, 2017
- December 31, 2016 - December 31, 2016
- May 31, 2016 - May 31, 2016
- November 30, 2015 - November 30, 2015
- May 31, 2015 - May 31, 2015
- November 30, 2014 - November 30, 2014
- May 31, 2014 - May 31, 2014
- November 30, 2013 - November 30, 2013
- May 31, 2013 - May 31, 2013
- November 30, 2012 - November 30, 2012
- May 31, 2012 - May 31, 2012
- November 30, 2011 - November 30, 2011
- May 31, 2011 - May 31, 2011
- November 30, 2010 - November 30, 2010
- May 31, 2010 - May 31, 2010
- November 30, 2009 - November 30, 2009
- May 31, 2009 - May 31, 2009
- November 30, 2008 - November 30, 2008
- May 31, 2008 - May 31, 2008
- November 30, 2007 - November 30, 2007
- May 31, 2007 - May 31, 2007
- November 30, 2006 - November 30, 2006
- June 16, 2006 (After Re-verification) - June 16, 2006
- November 30, 2005 - November 30, 2005
- May 31, 2005 - May 31, 2005
- November 30, 2004 - November 30, 2004
- May 31, 2004 - May 31, 2004
- November 30, 2003 - November 30, 2003
- May 31, 2003 - May 31, 2003
- November 30, 2002 - November 30, 2002
- July 2002 - July 19, 2002
Before Continuous Registration
- 1998 Voters’ List Count – 1,182,294 electors
- 1997 Voters’ List Count – 1,194,205 electors