General Elections 1944
Election Date: December 14, 1944
CANDIDATES | PARTY | TOTAL ELECTORS ON LIST | % VOTED | NO. OF VOTES CAST |
---|---|---|---|---|
KINGSTON EAST & PORT ROYAL | ||||
Campbell, E. E. A. | Other P. | 22367 | 59.5 | 431 |
Durham, Vivian Francis | Other P. | 74 | ||
Glasspole, Florizel | P.N.P. | 5417 | ||
Russell, James Nelson | J.D.P. | 1283 | ||
Valentine, Gilbert Enos | J.L.P. | 4352 | ||
KINGSTON CENTRAL | ||||
Chin, Alexander Emanuel | Ind. | 23200 | 63 | 272 |
Coombs, Stennett Kerr | Oth. P. | 116 | ||
Foster, Frederick Adolphus | J.D.P. | 622 | ||
Isaacs, Wills O. | P.N.P. | 4471 | ||
Pixley, Frank Ainsley | J.L.P. | 8485 | ||
KINGSTON WESTERN | ||||
Bustamante, William Alexander | J.L.P. | 23763 | 60 | 9663 |
Hill, Kenneth George | P.N.P. | 3550 | ||
ST. ANDREW EASTERN | ||||
Fagan, Edward H. | J.L.P. | 23,900 | 58.9 | 5,253 |
Knibb, Mary L. Morris | Ind. | 269 | ||
Mair, Gerald A. L. | J.D.P. | 3,135 | ||
Manley, N.W. | P.N.P. | 4,858 | ||
ST. ANDREW CENTRAL | ||||
Anderson, Oswald E. | Ind. | 28,153 | 57.8 | 1,002 |
Kelly, Lewis Matthias | J.D.P. | 1,103 | ||
Nethersole, Noel Newton | P.N.P. | 4,645 | ||
Newland, Linden | J.L.P. | 8,300 |
IND. - Independent
J.D.P. - Jamaica Democratic Party
J.L.P. - Jamaica Labour Party
P.N.P. - People's National Party