
Electoral Divisions | Total Polling Divisions | Total Number of Electors |
---|---|---|
BRIDGEPORT | 18 | 6009 |
EDGEWATER | 28 | 8805 |
INDEPENDENCE CITY | 18 | 6448 |
WATERFORD | 26 | 9266 |
WESTCHESTER | 24 | 8288 |
Grand Total | 114 | 38816 |
Region Number
6
Constituency Number
57
Constituency
St. Catherine South Eastern
Address
Shop 4-5 Dubai Plaza,
Portmore Town Centre,
Portmore
Returning Officer
Cedric Murray
Asst. Returning Officer
Terrel Campbell
Office Manager
Paulette Brown
Registration Clerk
Yvonne Meeks
Telephone No.
(876) 939-4788